![]() | Mortgage Rates Saturday July 5, 2008 |
| National | Average Rate | Points | APR |
| 30-Year Fixed | 6.625% | 1.062 | 6.804% |
| 15-Year Fixed | 6.000% | 1.239 | 6.309% |
| ARM | 6.500% | 2.984 | 6.170% |
| * Conforming FNMA Loan Amount | |||
* Commissions are not set by law. All commissions are negotiable.
Any comparisons to a percentage commission, such as 6%, are for illustration and comparison purposes only. The information herein is deemed to be accurate, but not guaranteed. All information should be verified.
ASSIST 2 SELL / Stebbins Buyers & Sellers Realty
"Full Service with $avings!"
860-445-2144